| BASE COLOR | Black |
| BASE FINISH | Satin |
| BOLT HOLE PATTERN | 4/136 |
| Base Color | Black |
| Base Finish | Satin |
| Bolt Hole Pattern | 4/136 |
| COLOR/FINISH | Black| Satin |
| Color/Finish | Black, Satin |
| LOAD CAPACITY | 589 kg (1300 lb) |
| Load Capacity | 589 kg (1300 lb) |
| MODEL | 545 Rocker |
| MOUNTING POSITION | Front/Rear |
| Material | Aluminum |
| Model | 545X |
| Mounting Position | Front/Rear |
| PRODUCT NAME | Wheel |
| Product Name | Wheel |
| RECOMMENDED VALVE STEM | TR-412 |
| RECOMMENDED VALVE STEM DIAMETER | 15 mm |
| RECOMMENDED VALVE STEM LENGTH | Overall Length 1-3/8'' |
| RECOMMENDED VALVE STEM MATERIAL | Rubber |
| RIM DIAMETER | 14 |
| RIM WIDTH | 7 |
| Recommended Valve Stem | TR-412 |
| Recommended Valve Stem Diameter | 15 mm |
| Recommended Valve Stem Length | Overall Length 1-3/8'' |
| Recommended Valve Stem Material | Rubber |
| Rim Diameter | 14 |
| Rim Width | 7 |
| SIZE | 14 x 7 |
| Size | 14 x 7 |
| Type | Standard Lip |
| UNITS | Each |
| Units | Each |
| VALVE STEM INSTALLED | none |
| Valve Stem Core Torque Spec | 3 lb/in - 4 lb/in |
| Valve Stem Installed | None |
| Vendor part number | 545MO147136SB54 |
| WHEEL OFFSET | 5+2 |
| Wheel Offset | 5+2 |
Transport gratuit peste 500 RON
Garantie de retur 5 zile