| ASPECT RATIO | 70 |
| Aspect Ratio | 70 |
| CONSTRUCTION | - (Bias) |
| Construction | - (Bias) |
| LOAD/SPEED INDEX | 62H |
| Load/Speed-Index | 62H |
| MARKET SEGMENT | Cruiser / Street |
| Market Segment | Cruiser / Street |
| Mounting Position | Front |
| POSITION | Front |
| PRODUCT NAME | Tire |
| Position | Front |
| Product Name | Tire |
| RIM DIAMETER | 21 |
| Rim Diameter | 21 |
| SECTION WIDTH | 120 |
| SIDEWALL | Blackwall |
| STYLE | Street| V-Twin |
| Sidewall | Blackwall |
| Style | Street, V-Twin |
| TIRE SIZE | 120/70-21 |
| TREAD PATTERN/MODEL | Exedra G721 |
| TUBE TYPE | Tube Type |
| Tire Size | 120/70-21 |
| Tread Pattern/Model | Exedra G721 |
| Tube Type | Tube Type |
| UNITS | Each |
| Units | Each |
| Vendor part number | 7323 |
| Width | 120 |
Completeaza formularul si te vom contacta!