| ASPECT RATIO | 60 |
| Aspect Ratio | 60 |
| CONSTRUCTION | R (Radial) |
| Construction | R (Radial) |
| FEATURES | E-marked |
| Features | E-Marked |
| LOAD/SPEED INDEX | 67V |
| Load/Speed-Index | 67V |
| MARKET SEGMENT | Cruiser / Street |
| Market Segment | Cruiser / Street |
| Mounting Position | Front |
| POSITION | Front |
| PRODUCT NAME | Tire |
| Position | Front |
| Product Name | Tire |
| RIM DIAMETER | 18 |
| Rim Diameter | 18'' |
| SECTION WIDTH | 150 |
| SIDEWALL | Blackwall |
| STYLE | TOURING |
| Sidewall | Blackwall |
| Style | Touring |
| TIRE SIZE | 150/60R18 |
| TREAD PATTERN/MODEL | D251 |
| TUBE TYPE | Tubeless |
| Tire Size | 150/60R18 |
| Tread Pattern/Model | D251 |
| Tube Type | Tubeless |
| UNITS | Each |
| Units | Each |
| Vendor part number | 667517 |
| Width | 150 |
Completeaza formularul si te vom contacta!