| ASPECT RATIO | 90 |
| Aspect Ratio | 90 |
| CONSTRUCTION | B (Bias Belted) |
| Construction | B (Bias Belted) |
| FEATURES | E-Marked| Reinforced |
| Features | E-Marked, Reinforced |
| LOAD/SPEED INDEX | 73H |
| Load/Speed-Index | 73H |
| MARKET SEGMENT | Cruiser / Street |
| Market Segment | Cruiser / Street |
| Mounting Position | Front |
| POSITION | Front |
| PRODUCT NAME | Tire |
| Position | Front |
| Product Name | Tire |
| RIM DIAMETER | 16 |
| Rim Diameter | 16'' |
| SECTION WIDTH | 130 |
| SIDEWALL | Blackwall |
| SPECIFICATION | - |
| STYLE | Street| V-Twin |
| Sidewall | Blackwall |
| Specification | - |
| Style | Street, V-Twin |
| TIRE SIZE | 130/90B16 |
| TREAD PATTERN/MODEL | Scorcher®, 31 |
| TUBE TYPE | Tube Type| Tubeless |
| Tire Size | 130/90B16 |
| Tread Pattern/Model | Scorcher® 31 |
| Tube Type | Tube Type, Tubeless |
| UNITS | Each |
| Units | Each |
| Vendor part number | 359328 |
| Width | 130 |
Transport gratuit peste 500 RON
Garantie de retur 5 zile