| CONSTRUCTION | - (Bias) |
| Construction | - (Bias) |
| Directional Tread Pattern | Yes |
| FEATURES | E-marked |
| Features | E-Marked |
| LOAD/SPEED INDEX | 60F |
| Load/Speed-Index | 60F |
| MARKET SEGMENT | ATV / UTV |
| Manufacturer Suggested Max Wheel Width | 8.5'' |
| Manufacturer Suggested Min Wheel Width | 6'' |
| Market Segment | ATV / UTV |
| Max Bead Seating PSI | 36 |
| PLY RATING | 6 Ply |
| POSITION | Front| Rear |
| PRODUCT NAME | Tire |
| Ply Rating | 6 Ply |
| Position | Front/Rear |
| Product Name | Tire |
| RIM DIAMETER | 12 |
| Recommended Operating PSI | See Vehicle Owner's Manual |
| Rim Diameter | 12'' |
| SECTION WIDTH | 10 |
| STYLE | 4 x 4| ATV| Sand| Snow| Utility |
| Standard | Not certified for use on public roads (NHS) |
| Style | ATV, Snow, MUD |
| TIRE DIAMETER | 30 |
| TIRE SIZE | 30 x 10-12 |
| TREAD PATTERN/MODEL | Mud Lite XXL |
| TUBE TYPE | Tubeless |
| Tire Diameter | 30'' |
| Tire Size | 30 x 10-12 |
| Tread Pattern/Model | Mud Lite XXL |
| Tube Type | Tubeless |
| UNITS | Each |
| Units | Each |
| Vendor part number | 560401 |
| Width | 10'' |
Completeaza formularul si te vom contacta!