| ASPECT RATIO | 80 | 
| Aspect Ratio | 80 | 
| CONSTRUCTION | B (Bias Belted) | 
| Construction | B (Bias Belted) | 
| FEATURES | E-marked | 
| Features | E-Marked | 
| LOAD/SPEED INDEX | 77H | 
| Load/Speed-Index | 77H | 
| MARKET SEGMENT | Cruiser / Street | 
| Market Segment | Cruiser / Street | 
| Mounting Position | Rear | 
| POSITION | Rear | 
| PRODUCT NAME | Tire | 
| Position | Rear | 
| Product Name | Tire | 
| RIM DIAMETER | 15 | 
| Rim Diameter | 15'' | 
| SECTION WIDTH | 170 | 
| SIDEWALL | Blackwall | 
| SPECIFICATION | GT | 
| STYLE | Street Radial| V-Twin | 
| Sidewall | Blackwall | 
| Style | Street, Cruiser, V-Twin | 
| TIRE SIZE | 170/80B15 | 
| TREAD PATTERN/MODEL | Night Dragon GT | 
| TUBE TYPE | Tubeless | 
| Tire Size | 170/80B15 | 
| Tread Pattern/Model | Night Dragon GT | 
| Tube Type | Tubeless | 
| UNITS | Each | 
| Units | Each | 
| Vendor part number | 2592500 | 
| Width | 170 | 
Transport gratuit peste 500 RON
Garantie de retur 5 zile