| Aspect Ratio | - |
| CONSTRUCTION | - (Bias) |
| Construction | - (Bias) |
| LOAD/SPEED INDEX | 46J |
| Load/Speed-Index | 46J |
| MARKET SEGMENT | Scooter |
| Market Segment | Scooter |
| Mounting Position | Front/Rear |
| POSITION | Front/Rear |
| PRODUCT NAME | Tire |
| Position | Front/Rear |
| Product Name | Tire |
| RIM DIAMETER | 8 |
| Rim Diameter | 8 |
| SECTION WIDTH | 3.50 |
| SIDEWALL | Whitewall |
| Sidewall | Blackwall |
| TIRE SIZE | 3.50-8 |
| TREAD PATTERN/MODEL | B 13 |
| TUBE TYPE | Tube Type |
| Tire Size | 3.50-8 |
| Tread Pattern/Model | B 13 |
| Tube Type | Tube Type |
| UNITS | Each |
| Units | Each |
| Vendor Part Number | 70000720 |
| Vendor part number | 573368 |
| Width | 3.50 |
Completeaza formularul si te vom contacta!