| BASE COLOR | Black| Silver | 
| BASE FINISH | Gloss | 
| BOLT HOLE PATTERN | 4/110 | 
| Base Color | Black | 
| Base Finish | Gloss | 
| Bolt Hole Pattern | 4/110 | 
| COLOR/FINISH | Aluminum| Black| Gloss| Machined | 
| Color/Finish | Machined, Gloss, Black | 
| FEATURES | Center Cap Included | 
| LOAD CAPACITY | 589 kg (1300 lb) | 
| Load Capacity | 589 kg (1300 lb) | 
| MATERIAL | Aluminum | 
| MODEL | 112X | 
| MOUNTING POSITION | Rear | 
| Material | Aluminum | 
| Model | 112X | 
| Mounting Position | Rear | 
| PRODUCT NAME | Wheel | 
| Product Name | Wheel | 
| RECOMMENDED VALVE STEM | TR-412 | 
| RECOMMENDED VALVE STEM DIAMETER | 15 mm | 
| RECOMMENDED VALVE STEM LENGTH | Overall Length 1-3/8'' | 
| RECOMMENDED VALVE STEM MATERIAL | Rubber | 
| RIM DIAMETER | 14 | 
| RIM WIDTH | 8 | 
| Recommended Valve Stem | TR-412 | 
| Recommended Valve Stem Diameter | 15 mm | 
| Recommended Valve Stem Length | Overall Length 1-3/8'' | 
| Recommended Valve Stem Material | Rubber | 
| Rim Diameter | 14 | 
| Rim Width | 8 | 
| SIZE | 14 x 8 | 
| Size | 14 x 8 | 
| TYPE | Cast Aluminum | 
| Type | Standard Lip | 
| UNITS | Each | 
| Units | Each | 
| VALVE STEM INSTALLED | none | 
| Valve Stem Core Torque Spec | 3 lb/in - 4 lb/in | 
| Valve Stem Installed | None | 
| Vendor Part Number | 112MO148110GBMF4 | 
| Vendor part number | 112MO148110GBMF4 | 
| WHEEL OFFSET | 4+4 | 
| Wheel Offset | 4+4 | 
Transport gratuit peste 500 RON
Garantie de retur 5 zile