Bias-ply construction designed to deliver excellent load-carrying capacity as well as a smooth ride for maximum comfort
Tread compound delivers excellent balance of mileage and grip
Offset center groove delivers excellent straight-line stability
| ASPECT RATIO | 90 |
| Aspect Ratio | 90 |
| CONSTRUCTION | - (Bias) |
| Construction | - (Bias) |
| FEATURES | E-marked |
| Features | E-Marked |
| LOAD/SPEED INDEX | 57H |
| Load/Speed-Index | 57H |
| MARKET SEGMENT | Cruiser / Street |
| Market Segment | Cruiser / Street |
| Mounting Position | Front |
| POSITION | Front |
| PRODUCT NAME | Tire |
| Position | Front |
| Product Name | Tire |
| RIM DIAMETER | 19 |
| Rim Diameter | 19'' |
| SECTION WIDTH | 100 |
| SIDEWALL | Blackwall |
| STYLE | Cruiser |
| Sidewall | Blackwall |
| Style | Cruiser |
| TIRE SIZE | 100/90-19 |
| TREAD PATTERN/MODEL | D404 |
| TUBE TYPE | Tubeless |
| Tire Size | 100/90-19 |
| Tread Pattern/Model | D404 |
| Tube Type | Tubeless |
| UNITS | Each |
| Units | Each |
| Vendor part number | 650672 |
| Width | 100 |
🚚 Transport gratuit peste 500 RON · Transport standard: 25 RON
📦 Termene livrare:
- Produse în stoc: 24-48h (comandă până la 15:00)
- Produse la comandă: 5-25 zile lucrătoare
↩️ Retur: 14 zile calendaristice
🛡️ Garanție: 30 zile de la achiziție
🗺️ Livrăm: Întreaga țară prin FAN Courier/GLS