| CONSTRUCTION | - (Bias) |
| Construction | - (Bias) |
| DIRECTIONAL TREAD PATTERN | Yes |
| Directional Tread Pattern | Yes |
| LOAD/SPEED INDEX | 52F |
| Load/Speed-Index | 52F |
| MANUFACTURER SUGGESTED MAX WHEEL WIDTH | 7.5'' |
| MANUFACTURER SUGGESTED MIN WHEEL WIDTH | 5'' |
| MARKET SEGMENT | ATV / UTV |
| MAX BEAD SEATING PSI | 36 |
| Manufacturer Suggested Max Wheel Width | 7.5'' |
| Manufacturer Suggested Min Wheel Width | 5'' |
| Market Segment | ATV / UTV |
| Max Bead Seating PSI | 36 |
| PLY RATING | 6 Ply |
| POSITION | Rear |
| PRODUCT NAME | Tire |
| Ply Rating | 6 Ply |
| Position | Front/Rear |
| Product Name | Tire |
| RECOMMENDED OPERATING PSI | See Vehicle Owner's Manual |
| RIM DIAMETER | 12 |
| Recommended Operating PSI | See Vehicle Owner's Manual |
| Rim Diameter | 12'' |
| SECTION WIDTH | 9 |
| STANDARD | Not certified for use on public roads (NHS) |
| STYLE | 4x4| All-Terrain| ATV| Utility |
| Standard | Not certified for use on public roads (NHS) |
| Style | Snow, MUD |
| TIRE DIAMETER | 27 |
| TIRE SIZE | 27 x 9-12 |
| TREAD PATTERN/MODEL | Mud Lite XL |
| TUBE TYPE | Tubeless |
| Tire Diameter | 27'' |
| Tire Size | 27 x 9-12 |
| Tread Depth | 1-1/8'' |
| Tread Pattern/Model | Mud Lite XL |
| Tube Type | Tubeless |
| UNITS | Each |
| Units | Each |
| Vendor part number | 56A380 |
| Width | 9'' |
Transport gratuit peste 500 RON
Garantie de retur 5 zile