| ASPECT RATIO | 75 |
| Aspect Ratio | 75 |
| CONSTRUCTION | R (Radial) |
| Construction | R (Radial) |
| FEATURES | E-marked |
| Features | E-Marked |
| LOAD/SPEED INDEX | 67 V |
| Load/Speed-Index | 67V |
| MARKET SEGMENT | Cruiser / Street |
| Market Segment | Cruiser / Street |
| Mounting Position | Front |
| POSITION | Front |
| PRODUCT NAME | Tire |
| Position | Front |
| Product Name | Tire |
| RIM DIAMETER | 17 |
| Rim Diameter | 17'' |
| SECTION WIDTH | 140 |
| SIDEWALL | Blackwall |
| SPECIFICATION | - |
| STYLE | Street| V-Twin |
| Sidewall | Blackwall |
| Specification | - |
| Style | Street, Cruiser, V-Twin |
| TIRE SIZE | 140/75R17 |
| TREAD PATTERN/MODEL | Night Dragon |
| TUBE TYPE | Tubeless |
| Tire Size | 140/75R17 |
| Tread Pattern/Model | Night Dragon |
| Tube Type | Tubeless |
| UNITS | Each |
| Units | Each |
| Vendor part number | 1815000 |
| Width | 140 |
Transport gratuit peste 500 RON
Garantie de retur 5 zile