| ASPECT RATIO | 50 |
| Aspect Ratio | 50 |
| COMPOUND | Multi-Compound |
| CONSTRUCTION | R (Radial) |
| Compound | Multi-Compound |
| Construction | R (Radial) |
| FEATURES | - |
| Features | - |
| LOAD/SPEED INDEX | 73W |
| Load/Speed-Index | (73W) |
| MARKET SEGMENT | Cruiser / Street |
| Market Segment | Cruiser / Street |
| Mounting Position | Rear |
| POSITION | Rear |
| PRODUCT NAME | Tire |
| Position | Rear |
| Product Name | Tire |
| RIM DIAMETER | 17 |
| Rim Diameter | 17 |
| SECTION WIDTH | 190 |
| SIDEWALL | Blackwall |
| SPECIFICATION | - |
| STYLE | Sport Touring| Street |
| Sidewall | Blackwall |
| Specification | - |
| Style | Street, Sport, Sport Touring |
| TIRE SIZE | 190/50ZR17 |
| TREAD PATTERN/MODEL | Angel GT |
| TUBE TYPE | Tubeless |
| Tire Size | 190/50ZR17 |
| Tread Pattern/Model | Angel GT |
| Tube Type | Tubeless |
| UNITS | Each |
| Units | Each |
| Vendor part number | 2317700 |
| Width | 190 |
Transport gratuit peste 500 RON
Garantie de retur 5 zile