| ASPECT RATIO | 90 |
| Aspect Ratio | 90 |
| CONSTRUCTION | - (Bias) |
| Construction | - (Bias) |
| FEATURES | E-marked |
| Features | E-Marked |
| LOAD/SPEED INDEX | 54H |
| Load/Speed-Index | 54H |
| MARKET SEGMENT | Dual Sport |
| Market Segment | Dual Sport |
| Mounting Position | Front |
| POSITION | Front |
| PRODUCT NAME | Tire |
| Position | Front |
| Product Name | Tire |
| RIM DIAMETER | 21 |
| Rim Diameter | 21 |
| SECTION WIDTH | 90 |
| SPECIFICATION | E |
| STYLE | Adventure| On-Road |
| Specification | E |
| Style | Adventure, On-Road |
| TIRE SIZE | 90/90-21 |
| TREAD PATTERN/MODEL | MT 60™ |
| TUBE TYPE | Tubeless |
| Tire Size | 90/90-21 |
| Tread Pattern/Model | MT 60 |
| Tube Type | Tubeless |
| UNITS | Each |
| Units | Each |
| Vendor part number | 3617700 |
| Width | 90 |
Completeaza formularul si te vom contacta!